Dallas, TX Foreclosures
Free foreclosure listings within 50 miles of Dallas, TX.
1-10 of 434 results. Page 1 of 44.![]() | 1001 Liberty Street Unit #124, Dallas, TX 75204 | ||||
| Condo / Co-op | 2 br | 2 ba | $ 93,000 | HUD | |
![]() | 4330-c Gilbert Ave, Dallas, TX 75219 | ||||
| $ 359,900 | AHMS | ||||
![]() | 329e Colorado Blvd Unit # 104, Dallas, TX 75203 | ||||
| Condo / Co-op | 1 br | 1 ba | $ 104,000 | HUD | |
![]() | 4935 N Hall St #f-4935, Dallas, TX 75235 | ||||
| Condo / Co-op | 2 br | 1.5 ba | $ 84,645 | HUD | |
![]() | 1951 Kraft St, Dallas, TX 75212 | ||||
| Single Family | 3 br | 2 ba | $ 53,500 | HUD | |
![]() | 2829 Seaton Drive, Dallas, TX 75216 | ||||
| $ 24,900 | AHMS | ||||
![]() | 3134 Nebraska Ave, Dallas, TX 75216 | ||||
| Single Family | 3 br | 2 ba | $ 22,000 | HUD | |
![]() | 9902 Mixon Drive, Dallas, TX 75220 | ||||
| Single Family | 3 br | 1 ba | $ 82,013 | HUD | |
![]() | 9930 Mixon Dr, Dallas, TX 75220 | ||||
| Single Family | 2 br | 2 ba | $ 120,000 | HUD | |
![]() | 7027 Parkdale Dr, Dallas, TX 75227 | ||||
| $ 9,000 | AHMS | ||||
Refine by Major City
Abilene ForeclosuresAmarillo Foreclosures
Arlington Foreclosures
Austin Foreclosures
Beaumont Foreclosures
Corpus Christi Foreclosures
Dallas Foreclosures
Denton Foreclosures
El Paso Foreclosures
Fort Worth Foreclosures
Galveston Foreclosures
Houston Foreclosures
Lubbock Foreclosures
Midland Foreclosures
San Antonio Foreclosures
Tyler Foreclosures
Victoria Foreclosures
Waco Foreclosures
Wichita Falls Foreclosures
All cities in Texas








