Houston, TX Foreclosures
Free foreclosure listings within 50 miles of Houston, TX.
1-10 of 257 results. Page 1 of 26.![]() | 5327 Nolda St, Houston, TX 77007 | ||||
| $ 209,900 | AHMS | ||||
![]() | 5114 Lillian St, Houston, TX 77007 | ||||
| Single Family | $ 319,900 | SunTrust | |||
![]() | 3527 Rosedale Street, Houston, TX 77004 | ||||
| Single Family | 3 br | 2 ba | $ 104,900 | OneWest Bank | |
![]() | 3339 Arbor Street, Houston, TX 77004 | ||||
| Single Family | 3 br | 2.1 ba | $ 55,000 | HUD | |
![]() | 7032 Canal Street, Houston, TX 77011 | ||||
| Single Family | 3 br | 1.5 ba | $ 52,000 | HUD | |
![]() | 2541 Munger Ave, Houston, TX 77023 | ||||
| Single Family | 2 br | 1 ba | $ 34,000 | HUD | |
![]() | 5858 Sampley Way, Houston, TX 77092 | ||||
| $ 54,000 | AHMS | ||||
![]() | 3027 Larknolls Ln, Houston, TX 77092 | ||||
| Single Family | 7 br | 2 ba | $ 123,500 | OneWest Bank | |
![]() | 5869 Sampley Way, Houston, TX 77092 | ||||
| Townhouse | 3 br | 2.5 ba | $ 74,000 | HUD | |
![]() | 142 W Sunnyside St, Houston, TX 77076 | ||||
| Single Family | 3 br | 1 ba | $ 50,000 | HUD | |
Refine by Major City
Abilene ForeclosuresAmarillo Foreclosures
Arlington Foreclosures
Austin Foreclosures
Beaumont Foreclosures
Corpus Christi Foreclosures
Dallas Foreclosures
Denton Foreclosures
El Paso Foreclosures
Fort Worth Foreclosures
Galveston Foreclosures
Houston Foreclosures
Lubbock Foreclosures
Midland Foreclosures
San Antonio Foreclosures
Tyler Foreclosures
Victoria Foreclosures
Waco Foreclosures
Wichita Falls Foreclosures
All cities in Texas






