Los Angeles, CA Foreclosures
Free foreclosure listings within 50 miles of Los Angeles, CA.
1-10 of 260 results. Page 1 of 26.![]() | 1752 Marine Ave, Los Angeles, CA | ||||
| $ 163,900 | AHMS | ||||
![]() | 38603 Sage Tree Stre, Los Angeles, CA | ||||
| Single Family | $ 122,900 | HSBC | |||
![]() | 15764 Larkspur St, Los Angeles, CA | ||||
| Single Family | 2 br | 1 ba | $ 195,900 | OneWest Bank | |
![]() | 15211 La Maida Street, Los Angeles, CA | ||||
| Single Family | 3 br | 2 ba | $ 515,000 | OneWest Bank | |
![]() | 3140 Laurel Canyon Blvd, Los Angeles, CA | ||||
| Single Family | 3 br | 2 ba | $ 585,000 | OneWest Bank | |
![]() | 8400 Owensmouth Ave, Los Angeles, CA | ||||
| Single Family | 4 br | 3 ba | $ 286,000 | OneWest Bank | |
![]() | 13720 Borden Ave, Los Angeles, CA | ||||
| Single Family | 3 br | 2 ba | $ 200,000 | OneWest Bank | |
![]() | 4923 Auckland Ave, Los Angeles, CA | ||||
| Single Family | 3 br | 2 ba | $ 300,000 | OneWest Bank | |
![]() | 11621 Burbank Blvd, Los Angeles, CA | ||||
| $ 615,000 | OneWest Bank | ||||
![]() | 10430 Zelzah Avenue,b, Los Angeles, CA | ||||
| Condo / Co-op | 2 br | 2.5 ba | $ 236,000 | OneWest Bank | |
Refine by Major City
Anaheim ForeclosuresBakersfield Foreclosures
Fresno Foreclosures
Long Beach Foreclosures
Los Angeles Foreclosures
Modesto Foreclosures
Oakland Foreclosures
Richmond Foreclosures
Riverside Foreclosures
Sacramento Foreclosures
San Diego Foreclosures
San Francisco Foreclosures
San Jose Foreclosures
Santa Ana Foreclosures
Santa Rosa Foreclosures
Stockton Foreclosures
All cities in California

