New York, NY Foreclosures
Free foreclosure listings within 50 miles of New York, NY.
1-10 of 127 results. Page 1 of 13.![]() | 346 Forth Street, Jersey City, NJ 07302 | ||||
| $ 649,000 | AHMS | ||||
![]() | 70 Lydia Drive, West New York, NJ 07093 | ||||
| Condo / Co-op | 3 br | 2.5 ba | $ 499,000 | OneWest Bank | |
![]() | 22-20 76th Street, East Elmhurst, NY 11370 | ||||
| Condo / Co-op | $ 174,900 | HSBC | |||
![]() | 258 Pine St, Jersey City, NJ 07305 | ||||
| $ 79,900 | AHMS | ||||
| 110-66 Corona Ave, Corona, NY 11368 | |||||
| Multi Family | 6 br | 3 ba | $ 349,900 | SunTrust | |
![]() | 280 Montauk Ave, Brooklyn, NY 11208 | ||||
| $ 345,000 | OneWest Bank | ||||
![]() | 1203 East 92 Street, Brooklyn, NY 11236 | ||||
| Condo / Co-op | $ 184,900 | HSBC | |||
![]() | 199 Union Ave, Rutherford, NJ 07070 | ||||
| $ 190,000 | AHMS | ||||
![]() | 85 39 101st Street, Richmond Hill, NY 11418 | ||||
| Single Family | 3 br | 2 ba | $ 326,750 | OneWest Bank | |
![]() | 644 East 182nd Street, Bronx, NY 10457 | ||||
| 6 br | 3 ba | $ 329,000 | OneWest Bank | ||

