Philadelphia, PA Foreclosures
Free foreclosure listings within 50 miles of Philadelphia, PA.
1-10 of 163 results. Page 1 of 17.![]() | 511-19 Broad St, Philadelphia, PA 19123 | ||||
| $ 109,900 | AHMS | ||||
![]() | 763 64th St, Philadelphia, PA 19130 | ||||
| Townhouse | 4 br | 1 ba | $ 72,000 | OneWest Bank | |
![]() | 116 Cumberland Street, Philadelphia, PA 19125 | ||||
| Single Family | 5 br | 1 ba | $ 30,000 | OneWest Bank | |
| 2054 Coral St, Philadelphia, PA 19125 | |||||
| Residential - Row House | 5 br | 1 ba | $ 30,000 | HUD | |
![]() | 111 15th St #p309,p309, Philadelphia, PA 19102 | ||||
| Condo / Co-op | 2 br | 2 ba | $ 454,000 | OneWest Bank | |
![]() | 129 W Courtland St, Philadelphia, PA 19140 | ||||
| Residential - Row House | 3 br | 1 ba | $ 25,000 | HUD | |
![]() | 2356 E Clearfield, Philadelphia, PA 19134 | ||||
| Residential - Row House | 3 br | 1 ba | $ 63,990 | HUD | |
![]() | 3350 E Street, Philadelphia, PA 19134 | ||||
| Townhouse | 3 br | 1 ba | $ 21,000 | HUD | |
![]() | 1541 S Marston Street, Philadelphia, PA 19146 | ||||
| Townhouse | 3 br | 1 ba | $ 19,900 | SunTrust | |
![]() | 1312 South Myrtlewo, Philadelphia, PA 19146 | ||||
| Residential - Row House | 3 br | 1 ba | $ 38,000 | HUD | |
Refine by Major City
Allentown ForeclosuresAltoona Foreclosures
Erie Foreclosures
Harrisburg Foreclosures
Lancaster Foreclosures
Philadelphia Foreclosures
Pittsburgh Foreclosures
Reading Foreclosures
Scranton Foreclosures
State College Foreclosures
Williamsport Foreclosures
York Foreclosures
All cities in Pennsylvania






